| Remove Detail |
| Thursday, February 03, 2005 |
| Event Category: | My Business Events |
| Start Date: | Thursday, February 03, 2005 |
| End Date: | Thursday, August 03, 2006 |
| Weekday(s): | Thursday |
|
General Overview Click on the Tools Tab, then on the text General Overview, to see overall statistics about your calendar. You will be taken to a screen that looks similar to the one below. (see user guide) These fields are automatically generated, and can’t be directly edited. They are self-explanatory. |
| Monday, February 07, 2005 |
| Event Category: | Gym & Fitness Center Events |
| Start Time: | 10:00 AM |
| End Time: | 01:30 PM |
| Start Date: | Wednesday, January 22, 2003 |
| End Date: | Wednesday, January 22, 2020 |
| Weekday(s): | Monday |
|
Export all events into a .CSV file format To export all events into a .csv (comma separated values) format file, click on the | Export Events | link at the top of the events tab home screen. There is no option to export all events in an ICS format, despite the Calendar Settings. Example Content |
| Tuesday, February 08, 2005 |
| Event Category: | Common Schedule Category |
| Start Date: | Tuesday, February 08, 2005 |
| End Date: | Tuesday, February 08, 2005 |
| Weekday(s): | Tuesday |
|
Quick Image (Signs) Library Calendar signs are ‘shortcuts’ to small online images, which you expect to be used many times, or which must appear in the default public calendar view, without the event being clicked on. The images used here must already be online. (If they aren’t online yet, see the Tools Tab, Upload Manager section of this guide.) Once the image shortcut (sign) has been setup, it can be used in the following event fields.
|
| Thursday, February 10, 2005 |
| Event Category: | My Business Events |
| Start Date: | Thursday, February 03, 2005 |
| End Date: | Thursday, August 03, 2006 |
| Weekday(s): | Thursday |
|
General Overview Click on the Tools Tab, then on the text General Overview, to see overall statistics about your calendar. You will be taken to a screen that looks similar to the one below. (see user guide) These fields are automatically generated, and can’t be directly edited. They are self-explanatory. |
| Friday, February 11, 2005 |
| Event Category: | Sample Category |
| Start Date: | Friday, February 11, 2005 |
| End Date: | Sunday, February 13, 2005 |
| Weekday(s): | Friday |
|
My Special Event My Special Event My Special Event |
| Monday, February 14, 2005 |
| Event Category: | Gym & Fitness Center Events |
| Start Time: | 10:00 AM |
| End Time: | 01:30 PM |
| Start Date: | Wednesday, January 22, 2003 |
| End Date: | Wednesday, January 22, 2020 |
| Weekday(s): | Monday |
|
Export all events into a .CSV file format To export all events into a .csv (comma separated values) format file, click on the | Export Events | link at the top of the events tab home screen. There is no option to export all events in an ICS format, despite the Calendar Settings. Example Content |
| Thursday, February 17, 2005 |
| Event Category: | My Business Events |
| Start Date: | Thursday, February 03, 2005 |
| End Date: | Thursday, August 03, 2006 |
| Weekday(s): | Thursday |
|
General Overview Click on the Tools Tab, then on the text General Overview, to see overall statistics about your calendar. You will be taken to a screen that looks similar to the one below. (see user guide) These fields are automatically generated, and can’t be directly edited. They are self-explanatory. |
| Monday, February 21, 2005 |
| Event Category: | Gym & Fitness Center Events |
| Start Time: | 10:00 AM |
| End Time: | 01:30 PM |
| Start Date: | Wednesday, January 22, 2003 |
| End Date: | Wednesday, January 22, 2020 |
| Weekday(s): | Monday |
|
Export all events into a .CSV file format To export all events into a .csv (comma separated values) format file, click on the | Export Events | link at the top of the events tab home screen. There is no option to export all events in an ICS format, despite the Calendar Settings. Example Content |
| Tuesday, February 22, 2005 |
| Event Category: | Common Schedule Category |
| Start Date: | Thursday, February 17, 2005 |
| End Date: | Tuesday, November 17, 2020 |
| Weekday(s): | Tuesday |
|
Upload Manager Use this utility to upload files (usually images ) that can later be used on your calendar, without needing FTP access. This can also be used for .zip files that you want available to the public for download. |
| Thursday, February 24, 2005 |
| Event Category: | My Business Events |
| Start Date: | Thursday, February 03, 2005 |
| End Date: | Thursday, August 03, 2006 |
| Weekday(s): | Thursday |
|
General Overview Click on the Tools Tab, then on the text General Overview, to see overall statistics about your calendar. You will be taken to a screen that looks similar to the one below. (see user guide) These fields are automatically generated, and can’t be directly edited. They are self-explanatory. |
| Monday, February 28, 2005 |
| Event Category: | Gym & Fitness Center Events |
| Start Time: | 10:00 AM |
| End Time: | 01:30 PM |
| Start Date: | Wednesday, January 22, 2003 |
| End Date: | Wednesday, January 22, 2020 |
| Weekday(s): | Monday |
|
Export all events into a .CSV file format To export all events into a .csv (comma separated values) format file, click on the | Export Events | link at the top of the events tab home screen. There is no option to export all events in an ICS format, despite the Calendar Settings. Example Content |
| Found 11 events as listed above. Generated using the Expinion.net MultiCalendars on 9/3/2010 9:37:34 AM. |